Trailer Rentals
We have utility trailers, cargo trailers, flatbed trailers, and horse trailers available to rent from our dealership in Parker, Colorado! Stop by our trailer dealership today to rent a quality trailer at an affordable price.
2009 Big Tex 35 SA 10 Bumper Pull
| Make | Big Tex | Model | 35 SA 10 | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TB15284 | Weight | 939 | |
| Size | 10ft | Rate | $65.00 | |
|
Description: 35 SA Standard features: Safety chains, sand foot on jack with lower support plate, 2995# single axle, EZ lube with Brake flanges, 4 |
||||
2010 Big Tex 60 SP 16 Bumper Pull
| Make | Big Tex | Model | 60 SP 16 | |
| Year | 2010 | Pull Type | Bumper Pull | |
| Stock # | TB15479 | Weight | 1563 | |
| Size | 16ft | Rate | $65.00 | |
|
Description: Big Tex 60 SP Tandem Axle Pipe Special features: two 3,500# EZ Lube axles with electric brakes, 2 A-frame coupler, 2,000# top wind jack |
||||
2010 Big Tex 8 30SA Bumper Pull
| Make | Big Tex | Model | 8 30SA | |
| Year | 2010 | Pull Type | Bumper Pull | |
| Stock # | TB15496 | Weight | 690 | |
| Size | 8ft | Rate | $55.00 | |
|
Description: 30 SA Single Axle Utility Standard Features: Safety chains, Sand foot on jack, lower jack support plate, 3,500# single axle, 2-3/8 pipe top |
||||
2010 Big Tex 35SA 12 Bumper Pull
| Make | Big Tex | Model | 35SA 12 | |
| Year | 2010 | Pull Type | Bumper Pull | |
| Stock # | TB15593 | Weight | 1019 | |
| Size | 12ft | Rate | $65.00 | |
|
Description: 35 SA: Standard features: Safety chains, sand foot on jack with lower support plate, 3,500# single axle EZ lube with Brake flanges, 4 tie |
||||
2009 Big Tex 30 SA Bumper Pull
| Make | Big Tex | Model | 30 SA | |
| Year | 2009 (used) | Pull Type | Bumper Pull | |
| Stock # | TU15394B | Weight | ||
| Size | 12ft | Rate | $55.00 | |
|
Description: 2009 Big Tex 30 SA 12 |
||||
2009 Big Tex 10 PI 16 Bumper Pull
| Make | Big Tex | Model | 10 PI 16 | |
| Year | 2009 (used) | Pull Type | Bumper Pull | |
| Stock # | TU15679B | Weight | 2110 | |
| Size | 16ft | Rate | $85.00 | |
|
Description: 2009 Big Tex 10 PI Tandem Axle Pipe Utility Bumper Pull trailer features: 6 9 W x 16 L, 2 5/16 ball with top wind jack, safety chains |
||||
2010 Big Tex 12 PI 18 Bumper Pull
| Make | Big Tex | Model | 12 PI 18 | |
| Year | 2010 (used) | Pull Type | Bumper Pull | |
| Stock # | TU15757B | Weight | 2560 | |
| Size | 18ft | Rate | $85.00 | |
|
Description: Big Tex 12 PI - Heavy Duty Pipe Tandem Axle features: 7 x 18 ; tandem 6000# EZ lube axle with two electric brakes, forged 2-5/16 |
||||
2007 C&M Two Horse Bumper Pull
| Make | C&M | Model | Two Horse | |
| Year | 2007 | Pull Type | Bumper Pull | |
| Stock # | TO15083 | Weight | ||
| Size | Rate | $95.00 | ||
|
Description: 2007 NEW CIRCUIT CHAMP BP Steel two horse straight load bumper pull trailer with radius corner sliding windows, feed manger and tack co |
||||
2008 Cargo Express 8X16 Bumper Pull
| Make | Cargo Express | Model | 8X16 | |
| Year | 2008 | Pull Type | Bumper Pull | |
| Stock # | TE15002 | Weight | 3081 | |
| Size | 16ft | Rate | $90.00 | |
|
Description: 2008 Demo - Cargo Express 8x16 XL2 Tandem Axle Enclosed. White, Aero Wedgefront, Seamless Aluminum Roof, 102 Wide Body, 7000 # GVW, 2 |
||||
2009 Kiefer Built 1000E GN Flat Bed 30 Gooseneck
| Make | Kiefer Built | Model | 1000E GN Flat Bed 30 | |
| Year | 2009 (used) | Pull Type | Gooseneck | |
| Stock # | TU15886 | Weight | 5740 | |
| Size | 30ft | Rate | $110.00 | |
|
Description: 2009 Kiefer Built 1000E Series Flatbed Economy Deck-Over Trailer: 8 6 x 25 + 5 (30 ), dual 10,000# drop leg spring loaded jack, |
||||
2011 Master Tow 77T Bumper Pull
| Make | Master Tow | Model | 77T | |
| Year | 2011 | Pull Type | Bumper Pull | |
| Stock # | TM15710 | Weight | 500 | |
| Size | Rate | $55.00 | ||
|
Description: 77 T Tow Dolly w/LED lights - Features: Easy lube hubs, ramps & carrying pan tilt rearware for loading and has a raised tread |
||||
2009 Mirage 7X 16 T Bumper Pull
| Make | Mirage | Model | 7X16 T | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TG15159 | Weight | ||
| Size | 16ft | Rate | $90.00 | |
|
Description: 2009 7X16 TA rear ramp-side door d rings |
||||
2009 Mirage 6X10 SA Bumper Pull
| Make | Mirage | Model | 6X10 SA | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TG15164 | Weight | 1250 | |
| Size | 10ft | Rate | $65.00 | |
|
Description: 2009 6 x 10 Single Torsion Axle (3,500#) cargo trailer features a 3 tube frame, 3/4 plywood floor, 2 ball, safety chains |
||||
2009 Mirage 6X10 SA Bumper Pull
| Make | Mirage | Model | 6X10 SA | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TG15165 | Weight | 1250 | |
| Size | 10ft | Rate | $65.00 | |
|
Description: 2009 Mirage WHITE Dust-Proof Sidewalls: Resists dust, dirt, snow and moisture from getting in-between interior and exterior sidewalls. |
||||
2009 Mirage MXL612 Bumper Pull
| Make | Mirage | Model | MXL612 | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TG15166 | Weight | 1480 | |
| Size | 12ft | Rate | $65.00 | |
|
Description: 2009 6X12 SA RAMP-SIDE DOOR |
||||
2009 Mirage 8.5x20 Bumper Pull
| Make | Mirage | Model | 8.5X20 | |
| Year | 2009 (used) | Pull Type | Bumper Pull | |
| Stock # | TU15320B | Weight | ||
| Size | Rate | $90.00 | ||
|
Description: 2009 Mirage 8x20 ramp |
||||
2009 Travalong 16 BP Bumper Pull
| Make | Travalong | Model | 16 BP | |
| Year | 2009 | Pull Type | Bumper Pull | |
| Stock # | TR15248 | Weight | ||
| Size | 16ft | Rate | $105.00 | |
|
Description: 2009 Travalong, Tan, Width 6 8 , Height 6 8 ,Torsion Axles w/EZ Lube Hubs, Electric Brakes on all Wheels, Dupont Paint, Treated |
||||

